XIAOMI REDMI NOTE 13 PRO 8GB RAM 256GB 4G DualSIM – LAVENDER PURPLE
XIAOMI REDMI NOTE 13 PRO 8GB RAM 256GB 4G DualSIM
1.296,99 lei
Out of stock
Wi-Fi | Yes |
---|---|
USB-Port | Yes |
Audio system | Dolby Atmos |
Fingerprint reader | Yes |
USB connector type | USB Type-C |
Width | 75 mm |
AC adapter included | Yes |
Display brightness | 500 cd/m² |
Processor cores | 8 |
Bluetooth | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
High Dynamic Range (HDR) supported | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Maximum refresh rate | 120 Hz |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Compatible memory cards | MicroSD (TransFlash) |
Display glass type | Gorilla Glass |
Near Field Communication (NFC) | Yes |
Mobile network generation | 4G |
4G standard | LTE-TDD & LTE-FDD |
Electronic compass | Yes |
Internal storage capacity | 256 GB |
Rear camera flash | Yes |
Image stabilizer | Yes |
Front camera aperture number | 2.4 |
Face recognition | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Video recording modes | 720p, 1080p |
Headphone connectivity | 3.5 mm |
Processor boost frequency | 2.2 GHz |
Maximum memory card size | 1 TB |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Platform | Android |
SIM card type | NanoSIM |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera aperture number | 2.2 |
Operating system installed | Android 12 |
Speakers | stereo |
RAM type | LPDDR4X |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps |
Operating system fork | MIUI 14 |
Screen shape | Flat |
International Protection (IP) code | IP54 |
Maximum frame rate | 60 fps |
Processor family | MediaTek |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Numar Nuclee | 8 |
Dimensiune ecran | Peste 6 inch |
Memorie RAM | 8 GB |
Conectivitate internet | 4G |
Memorie Interna | 256 GB |
Rezolutie camera principala | Peste 30 Mp |
Display diagonal | 16.9 cm (6.67) |
Panel type | AMOLED |
RAM capacity | 8 GB |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 200 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Rear camera sensor size | 1/1.4 |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.65 |
Third rear camera aperture number | 2.4 |
Rear camera lens elements | 7-element lens |
Macro photography | Yes |
3G standards | WCDMA |
Form factor | Bar |
Weight | 187 g |
Depth | 7.98 mm |
Gorilla Glass version | Gorilla Glass 5 |
Sloturi SIM | Hybrid SIM |
SIM card capability | Hybrid Dual SIM |
Battery-Capacity | 5000 mAh |
Video capture resolution (max) | 1920 x 1080 pixels |
5G standard | Not supported |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Display resolution | 2400 x 1080 pixels |
Processor model | Helio G99 Ultra |
Second rear camera field of view (FOV) angle | 119° |
AI scene recognition | Yes |
Infrared sensor | Yes |
Height | 161.1 mm |
Culoare | Lavender |
Graphics card | Mali-G57 MC2 |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
Product colour | Lavender, Purple |
Producator | XIAOMI |
Garantie | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.