XIAOMI REDMI NOTE 12 8GB RAM 256GB DualSIM 5G ICE BLUE
XIAOMI REDMI NOTE 12 8GB RAM 256GB DualSIM 5G ICE
1.177,99 lei
Out of stock
Wi-Fi | Yes |
---|---|
USB-Port | Yes |
Fingerprint reader | Yes |
Cables included | USB Type-C |
Product colour | Blue |
USB connector type | USB Type-C |
AC adapter included | Yes |
Processor cores | 8 |
Bluetooth | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Maximum refresh rate | 120 Hz |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Compatible memory cards | MicroSD (TransFlash) |
Bluetooth version | 5.1 |
Display glass type | Gorilla Glass |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Electronic compass | Yes |
Processor family | Qualcomm Snapdragon |
Internal storage capacity | 256 GB |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Portrait mode | Yes |
Face recognition | Yes |
Mobile network generation | 5G |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Video recording modes | 720p, 1080p |
Headphone connectivity | 3.5 mm |
5G standard | NR |
Maximum memory card size | 1 TB |
BeiDou | Yes |
Galileo | Yes |
Platform | Android |
SIM card type | NanoSIM |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera aperture number | 2.2 |
Operating system installed | Android 12 |
Processor boost frequency | 2 GHz |
RAM type | LPDDR4X |
Operating system fork | MIUI 14 |
AC adapter power | 33 W |
Screen shape | Flat |
Display brightness | 450 cd/m² |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Conectivitate internet | 5G |
Numar Nuclee | 8 |
Dimensiune ecran | Peste 6 inch |
Memorie RAM | 8 GB |
Culoare | Albastru |
Memorie Interna | 256 GB |
Rezolutie camera principala | Peste 30 Mp |
Display diagonal | 16.9 cm (6.67) |
Panel type | AMOLED |
RAM capacity | 8 GB |
Rear camera type | Triple camera |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Night mode | Yes |
Macro photography | Yes |
3G standards | WCDMA |
Form factor | Bar |
Depth | 7.98 mm |
Second rear camera pixel size | 1.12 µm |
Flash-Type | LED |
Sloturi SIM | Hybrid SIM |
Memory card slot type | Hybrid slot |
SIM card capability | Hybrid Dual SIM |
Yes |
|
Battery-Capacity | 5000 mAh |
Multimedia Messaging Service (MMS) | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Display resolution | 2400 x 1080 pixels |
Infrared sensor | Yes |
Gorilla Glass version | Gorilla Glass 3 |
Contrast ratio (typical) | 4500000:1 |
Maximum display brightness (Outdoor) | 1200 cd/m² |
Pixel density | 395 ppi |
Processor model | 4 Gen 1 |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 13 MP |
Rear camera sensor size | 1/2.76 |
Second rear camera sensor size | 1/4 |
Second rear camera field of view (FOV) angle | 118° |
Second rear camera lens elements | 5-element lens |
Third rear camera lens elements | 3-element lens |
Front camera lens elements | 5-element lens |
Front camera aperture number | 2.45 |
Maximum frame rate | 120 fps |
Resolution at capture speed | 1280×720@120fps, 1280×720@30fps, 1920×1080@30fps |
International Protection (IP) code | IP53 |
Fast charging technology | FlashCharge |
Graphics card | Adreno 619 |
Weight | 189 g |
Width | 76.2 mm |
Height | 165.9 mm |
Rear camera pixel size | 0.64 µm |
Front camera sensor size | 1/3 |
Colour name | Ice Blue |
Producator | XIAOMI |
Garantie | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.