Xiaomi RedMI Note 10 PRO 6.67″, 6GB RAM, 128GB, DualSIM – Onyx Gray
Xiaomi RedMI Note 10 PRO 6.67", 6GB RAM, 128GB,
1.151,99 lei
Out of stock
Wi-Fi | Yes |
---|---|
USB-Port | Yes |
Quick start guide | Yes |
Fingerprint reader | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
USB connector type | USB Type-C |
AC adapter included | Yes |
Product colour | Grey |
Processor cores | 8 |
Bluetooth | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
High Dynamic Range (HDR) supported | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Maximum refresh rate | 120 Hz |
Touchscreen | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Mobile network generation | 4G |
4G standard | LTE-TDD & LTE-FDD |
Electronic compass | Yes |
Processor family | Qualcomm Snapdragon |
Time lapse mode | Yes |
Rear camera flash | Yes |
Video recording modes | 720p, 1080p, 2160p |
Face recognition | Yes |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Headphone connectivity | 3.5 mm |
BeiDou | Yes |
Galileo | Yes |
Platform | Android |
Internal storage capacity | 128 GB |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.9 |
Second rear camera aperture number | 2.2 |
Operating system installed | Android 11 |
Processor boost frequency | 2.3 GHz |
Speakers | stereo |
RAM capacity | 6 GB |
RAM type | LPDDR4X |
AC adapter power | 33 W |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen shape | Flat |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Numar Nuclee | 8 |
Dimensiune ecran | Peste 6 inch |
Conectivitate internet | 4G |
Sloturi SIM | Dual SIM |
Rezolutie camera principala | Peste 30 Mp |
Display diagonal | 16.9 cm (6.67) |
Panel type | AMOLED |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Third rear camera aperture number | 2.4 |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
SIM card capability | Dual SIM |
3G standards | WCDMA |
Form factor | Bar |
SIM card ejector pin | Yes |
Protective case | Yes |
Memorie Interna | 128 GB |
Maximum display brightness (Outdoor) | 1200 cd/m² |
Subscription type | No subscription |
Width | 76.5 mm |
Third rear camera resolution (numeric) | 5 MP |
App distribution platform | Google Play |
Culoare | Gri |
Display resolution | 2400 x 1080 pixels |
Infrared sensor | Yes |
Contrast ratio (typical) | 4500000:1 |
Pixel density | 395 ppi |
Second rear camera field of view (FOV) angle | 118° |
Front camera aperture number | 2.45 |
Maximum frame rate | 120 fps |
Colour name | Onyx Gray |
International Protection (IP) code | IP53 |
Display brightness | 700 cd/m² |
Rear camera resolution (numeric) | 108 MP |
Rear camera sensor size | 1 /1.52 |
Rear camera pixel size | 0.7 µm |
Memorie RAM | 6 GB |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Rear camera type | Quad camera |
Fourth rear camera resolution (numeric) | 2 MP |
Fourth rear camera aperture number | 2.4 |
Harmonized System (HS) code | 85171300 |
Graphics card | Adreno 618 |
Processor model | 732G |
Operating system fork | MIUI 12 |
Battery-Capacity | 5020 mAh |
Weight | 193 g |
Depth | 8.1 mm |
Height | 164 mm |
Producator | XIAOMI |
Garantie | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.