Xiaomi Redmi 13C 6GB RAM 128GB DualSIM 4G Green
Xiaomi Redmi 13C 6+128GB DS 4G Green
584,99 lei
Out of stock
Wi-Fi | Yes |
---|---|
USB-Port | Yes |
Sustainability compliance | Yes |
Quick start guide | Yes |
Fingerprint reader | Yes |
Warranty card | Yes |
Width | 78 mm |
USB connector type | USB Type-C |
Product colour | Green |
AC adapter included | Yes |
Processor cores | 8 |
Bluetooth | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Compatible memory cards | MicroSD (TransFlash) |
Processor frequency | 2 GHz |
Display glass type | Gorilla Glass |
Near Field Communication (NFC) | Yes |
Mobile network generation | 4G |
4G standard | LTE-TDD & LTE-FDD |
Electronic compass | Yes |
Maximum refresh rate | 90 Hz |
Rear camera type | Dual camera |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Rear camera flash | Yes |
Portrait mode | Yes |
Portrait Lighting | Yes |
Face recognition | Yes |
Second rear camera aperture number | 2.4 |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Video recording modes | 720p, 1080p |
Touchscreen type | Capacitive |
Headphone connectivity | 3.5 mm |
Maximum memory card size | 1 TB |
BeiDou | Yes |
Galileo | Yes |
Platform | Android |
SIM card type | NanoSIM |
Internal storage capacity | 128 GB |
Front camera resolution (numeric) | 8 MP |
Operating system installed | Android 13 |
Front camera aperture number | 2 |
Face detection | Yes |
RAM capacity | 6 GB |
RAM type | LPDDR4X |
Graphics card | Mali-G52 MC2 |
Operating system fork | MIUI 14 |
Screen shape | Flat |
Fast charging technology | Power Delivery |
Compliance certificates | cTUVus |
Display brightness | 450 cd/m² |
Processor family | MediaTek |
Camera High Dynamic Range (HDR) mode | Yes |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Numar Nuclee | 8 |
Dimensiune ecran | Peste 6 inch |
Conectivitate internet | 4G |
Sloturi SIM | Dual SIM |
Rezolutie camera principala | Peste 30 Mp |
Front camera type | Single camera |
Night mode | Yes |
Macro photography | Yes |
SIM card capability | Dual SIM |
3G standards | WCDMA |
Form factor | Bar |
SIM card ejector pin | Yes |
Memorie Interna | 128 GB |
Rear camera resolution (numeric) | 50 MP |
Subscription type | No subscription |
Yes |
|
Battery-Capacity | 5000 mAh |
Display diagonal | 17.1 cm (6.74) |
Display resolution | 1600 x 720 pixels |
Panel type | LCD |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 600 cd/m² |
Pixel density | 260 ppi |
Processor model | Helio G85 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Second rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
Bluetooth profiles | AAC, SBC |
Multimedia Messaging Service (MMS) | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
FM radio | Yes |
Talk time (3G) | 31 h |
Standby time (3G) | 600 h |
Continuous audio playback time | 114 h |
Continuous video playback time | 23 h |
Weight | 192 g |
Depth | 8.09 mm |
Height | 168 mm |
Culoare | Verde |
5G standard | Not supported |
Memorie RAM | 6 GB |
Colour name | Clover Green |
Producator | XIAOMI |
Garantie | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.