Xiaomi 11 Lite 5G NE 6.55″ 8GB RAM 128GB DualSIM Vinyl Black
Xiaomi 11 Lite 5G NE 6.55" 8GB RAM 128GB DualSIM
1.682,99 lei
Out of stock
Dual-SIM | Yes |
---|---|
Capacitate stocare telefon - tabletă | 128GB |
LTE-4G | Yes |
Sistem de operare telefon - tabletă | Android |
Wi-Fi | Yes |
Color | Negru |
USB-Port | Yes |
Diagonală ecran telefon - tabletă | 6.59" |
Product colour | Black |
Quick start guide | Yes |
Fingerprint reader | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
USB connector type | USB Type-C |
AC adapter included | Yes |
Processor cores | 8 |
Bluetooth | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
High Dynamic Range (HDR) supported | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Bluetooth version | 5.2 |
Compatible memory cards | MicroSD (TransFlash) |
Touchscreen | Yes |
Display glass type | Gorilla Glass |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Maximum refresh rate | 90 Hz |
Processor family | Qualcomm Snapdragon |
Rear camera flash | Yes |
Face recognition | Yes |
Mobile network generation | 5G |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
Processor boost frequency | 2.4 GHz |
Internal storage capacity | 128 GB |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera aperture number | 2.2 |
Operating system installed | Android 11 |
Face detection | Yes |
Speakers | stereo |
RAM type | LPDDR4X |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen shape | Flat |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Conectivitate internet | 5G |
Numar Nuclee | 8 |
Culoare | Negru |
Dimensiune ecran | Peste 6 inch |
Memorie RAM | 8 GB |
Sloturi SIM | Dual SIM |
Rezolutie camera principala | Peste 30 Mp |
Panel type | AMOLED |
Contrast ratio (typical) | 5000000:1 |
RAM capacity | 8 GB |
Rear camera type | Triple camera |
Front camera type | Single camera |
Third rear camera aperture number | 2.4 |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
SIM card capability | Dual SIM |
3G standards | WCDMA |
Form factor | Bar |
SIM card ejector pin | Yes |
Memorie Interna | 128 GB |
NavIC | Yes |
Gorilla Glass version | Gorilla Glass 5 |
Third rear camera resolution (numeric) | 5 MP |
Yes |
|
Native aspect ratio | 20:9 |
Maximum frame rate | 30 fps |
Multimedia Messaging Service (MMS) | Yes |
Display resolution | 2400 x 1080 pixels |
Infrared sensor | Yes |
Rear camera resolution (numeric) | 64 MP |
Processor model | 778G |
Rear camera aperture number | 1.79 |
Operating system fork | MIUI 12.5 |
Display brightness | 800 cd/m² |
Multi-shot | Yes |
Self-timer | Yes |
Display diagonal | 16.6 cm (6.55) |
Pixel density | 402 ppi |
Front camera resolution (numeric) | 20 MP |
Rear camera field of view (FOV) angle | 119° |
Front camera aperture number | 2.24 |
Video recording modes | 1080p, 720p, 2160p |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Graphics card | Adreno 618 |
Battery-Capacity | 4250 mAh |
Weight | 158 g |
Width | 75.7 mm |
Depth | 6.81 mm |
Height | 160.5 mm |
Producator | XIAOMI |
Garantie | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.