Redmi Note 13 Pro+ 5G 8GB RAM 256GB Black
Redmi Note 13 Pro+ 5G 8GB RAM 256GB Black
1.661,99 lei
Out of stock
Wi-Fi | Yes |
---|---|
USB-Port | Yes |
Product colour | Black |
Quick start guide | Yes |
Audio system | Dolby Atmos |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Fingerprint reader | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
USB connector type | USB Type-C |
AC adapter included | Yes |
Protection features | Dust resistant, Water resistant |
Processor cores | 8 |
Bluetooth | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
High Dynamic Range (HDR) supported | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Bluetooth version | 5.3 |
Maximum refresh rate | 120 Hz |
MIMO | Yes |
Display glass type | Gorilla Glass |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Electronic compass | Yes |
Internal storage capacity | 256 GB |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
Video recording modes | 720p, 1080p, 2160p |
Front camera aperture number | 2.4 |
Wi-Fi positioning | Yes |
Face recognition | Yes |
Mobile network generation | 5G |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
International Protection (IP) code | IP68 |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera aperture number | 2.2 |
Continuous audio playback time | 113 h |
Speakers | stereo |
Operating system fork | MIUI 14 |
AC adapter power | 120 W |
Screen shape | Flat |
Processor family | MediaTek |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Conectivitate internet | 5G |
Numar Nuclee | 8 |
Culoare | Negru |
Dimensiune ecran | Peste 6 inch |
Memorie RAM | 8 GB |
Sloturi SIM | Dual SIM |
Memorie Interna | 256 GB |
Rezolutie camera principala | Peste 30 Mp |
Display diagonal | 16.9 cm (6.67) |
Display resolution | 2712 x 1220 pixels |
Panel type | AMOLED |
Gorilla Glass version | Gorilla Glass Victus |
Contrast ratio (typical) | 5000000:1 |
Maximum display brightness (Outdoor) | 1800 cd/m² |
Pixel density | 446 ppi |
RAM capacity | 8 GB |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 200 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Rear camera sensor size | 1/1.4 |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.65 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 2.24 µm |
Rear camera lens elements | 7-element lens |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Night mode | Yes |
Macro photography | Yes |
SIM card capability | Dual SIM |
3G standards | WCDMA |
Form factor | Bar |
Colour name | Midnight Black |
Distance sensor | Yes |
Width | 74.2 mm |
SIM card ejector pin | Yes |
Protective case | Yes |
Processor boost frequency | 2.8 GHz |
SIM card type | NanoSIM + NanoSIM/NM + eSIM |
Battery-Capacity | 5000 mAh |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Infrared sensor | Yes |
Continuous video playback time | 19 h |
RAM type | LPDDR5 |
Depth | 8.9 mm |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
Second display | No |
Processor model | 7200 Ultra |
Fast charging technology | Hypercharge |
Graphics card | Mali-G610 MC6 |
Gaming time | 12 h |
Weight | 204.5 g |
Height | 161.4 mm |
Producator | XIAOMI |
Garantie | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.