HONOR MAGIC 4 LITE 6+128GB DS 5G BK
HONOR MAGIC 4 LITE 6+128GB DS 5G BK
1.177,99 lei
Out of stock
Wi-Fi | Yes |
---|---|
USB-Port | Yes |
Product colour | Black |
Quick start guide | Yes |
Fingerprint reader | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
USB connector type | USB Type-C |
Processor cores | 2 |
AC adapter included | Yes |
USB version | 2.0 |
Bluetooth | Yes |
Ambient light sensor | Yes |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Maximum refresh rate | 120 Hz |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
Removable battery | No |
Processor frequency | 2.2 GHz |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Electronic compass | Yes |
Processor family | Qualcomm Snapdragon |
Coprocessor | Yes |
Rear camera aperture number | 1.8 |
Panorama | Yes |
Rear camera flash | Yes |
Wi-Fi positioning | Yes |
Face recognition | Yes |
Second rear camera aperture number | 2.4 |
Mobile network generation | 5G |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Video recording modes | 1080p |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Platform | Android |
SIM card type | NanoSIM |
Internal storage capacity | 128 GB |
Digital zoom | 8x |
Bluetooth Low Energy (BLE) | Yes |
Operating system installed | Android 11 |
RAM capacity | 6 GB |
Compatible memory cards | Not supported |
Display number of colours | 16.78 million colours |
Screen shape | Flat |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Conectivitate internet | 5G |
Culoare | Negru |
Dimensiune ecran | Peste 6 inch |
Sloturi SIM | Dual SIM |
Rezolutie camera principala | Peste 30 Mp |
Rear camera type | Triple camera |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Third rear camera aperture number | 2.4 |
Night mode | Yes |
SIM card capability | Dual SIM |
3G standards | WCDMA |
Form factor | Bar |
Colour name | Midnight Black |
SIM card ejector pin | Yes |
Memorie Interna | 128 GB |
Flash-Type | LED |
Headphone connectivity | USB Type-C |
Yes |
|
Panel type | LCD |
Video capture resolution (max) | 1920 x 1080 pixels |
Numar Nuclee | 2 |
Rear camera resolution (numeric) | 48 MP |
Front camera aperture number | 2.45 |
Graphics card | Adreno 619 |
Weight | 189 g |
Memorie RAM | 6 GB |
Tethering (modem-mode) | Yes |
Self-timer | Yes |
Depth camera resolution (numeric) | 2 MP |
Smile detection | Yes |
Screen protector | Yes |
Display diagonal | 17.3 cm (6.81) |
Display resolution | 2388 x 1080 pixels |
Native aspect ratio | 19.9:9 |
Processor model | 695 5G |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Coprocessor frequency | 1.8 GHz |
Coprocessor architecture | ARM Cortex-A55 |
Coprocessor cores | 6 |
Rear camera resolution | 8000 x 6000 pixels |
Front camera resolution | 4608 x 3456 pixels |
Fast charging technology | SuperCharge |
Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
Video formats supported | 3GP, MKV, MP4, WEBM |
Operating system fork | Magic UI 4.2 |
Battery-Capacity | 4800 mAh |
Talk time (3G) | 25.6 h |
Continuous video playback time | 12.8 h |
Width | 75.8 mm |
Depth | 8.05 mm |
Height | 166.1 mm |
Operating temperature (T-T) | -20 – 55 °C |
AC adapter power | 66 W |
Producator | HUAWEI |
Garantie | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.