Google Pixel 9 Pro XL 5G Dual Sim 16GB RAM 256GB – Obsidian
Google Pixel 9 Pro XL 5G Dual Sim 16GB RAM
6.282,99 lei
Out of stock
Wi-Fi | Yes |
---|---|
USB-Port | Yes |
Product colour | Black |
Fingerprint reader | Yes |
Cables included | USB Type-C |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Bluetooth | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
High Dynamic Range (HDR) supported | Yes |
Number of microphones | 3 |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Bluetooth version | 5.3 |
Maximum refresh rate | 120 Hz |
MIMO | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Housing material | Aluminium, Glass |
Display glass type | Gorilla Glass |
AC adapter power | 45 W |
Near Field Communication (NFC) | Yes |
Panel type | OLED |
Coprocessor | Yes |
Internal storage capacity | 256 GB |
Auto focus | Yes |
Panorama | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
Portrait mode | Yes |
Portrait Lighting | Yes |
Barometer | Yes |
Face recognition | Yes |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
4G standard | LTE |
Display number of colours | 16 million colours |
Video recording modes | 1080p |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
International Protection (IP) code | IP68 |
Contrast ratio (typical) | 2000000:1 |
Depth | 8.5 mm |
Speakers | stereo |
Front camera aperture number | 2.2 |
Operating system installed | Android 14 |
Screen shape | Flat |
AC adapter included | No |
Wireless charging | Yes |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Conectivitate internet | 5G |
Numar Nuclee | 8 |
Culoare | Negru |
Dimensiune ecran | Peste 6 inch |
Sloturi SIM | Dual SIM |
Memorie Interna | 256 GB |
Rezolutie camera principala | Peste 30 Mp |
Rear camera type | Triple camera |
Front camera type | Single camera |
Maximum frame rate | 240 fps |
Night mode | Yes |
Macro photography | Yes |
SIM card capability | Dual SIM |
Form factor | Bar |
SIM card ejector pin | Yes |
Rear camera resolution (numeric) | 50 MP |
Second rear camera field of view (FOV) angle | 123° |
Slow motion mode | Yes |
NavIC | Yes |
Magnetic sensor | Yes |
Native aspect ratio | 20:9 |
Gorilla Glass version | Gorilla Glass Victus 2 |
Width | 76.6 mm |
Display resolution | 1344 x 2992 pixels |
Processor family | |
Coprocessor model | Titan M2 |
Rear camera sensor size | 1/1.31 |
Second rear camera resolution (numeric) | 48 MP |
Third rear camera resolution (numeric) | 48 MP |
Rear camera aperture number | 1.68 |
Third rear camera aperture number | 2.8 |
Rear camera field of view (FOV) angle | 82° |
Optical-Zoom | 5x |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Audio zoom | Yes |
3G standards | HSDPA, HSPA+, UMTS |
5G standard | Sub6 |
Colour name | Obsidian |
Weight | 221 g |
Memorie RAM | Peste 12 GB |
RAM capacity | 16 GB |
Height | 162.8 mm |
Display diagonal | 17.3 cm (6.8) |
Maximum display brightness (Outdoor) | 3000 cd/m² |
Pixel density | 486 ppi |
Processor model | Tensor G4 |
Front camera resolution (numeric) | 42 MP |
Second rear camera sensor size | 1/2.55 |
Third rear camera sensor size | 1/2.55 |
Second rear camera aperture number | 1.7 |
Front camera field of view (FOV) angle | 103° |
Battery-Capacity | 5060 mAh |
Producator | |
Garantie | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.